facebook  twitter  blogspot
Bélgica
 
Fotos: Divulgação
01
02
03
                  04

01 - Stella Artois- Tipo: Lager Vienna (clara) | Teor alcoólico: 4,5% I 275ml

02 - Leffe Blonde - Tipo: Ale Abadia Belgian Pale Ale (clara) | Teor alcoólico: 6,6% I 330ml

03 - Leffe Brune - Tipo: Ale Dark (escura) | Teor alcoólico: 6,5% I 330ml

04 - Hoegaarden - Tipo: Ale Witbier (trigo clara) | Teor alcoólico: 4,9% I 330ml

05
06
07
                  08

05 - Duvel - Tipo: Strong Golden Ale (clara) | Teor alcoólico: 4,5% I 330ml

06 - Maredsous 10° - Tipo: Belgian Trippel (clara) | Teor alcoólico: 10,0% I 330ml

07 - Maredsous 6° - Tipo: Abadia Belgian Pale Ale (clara) | Teor alcoólico: 6,0% I 330ml

08 - Tripel Karmeliet - Tipo: Abadia Belgian Tripel (clara) | Teor alcoólico: 8,0% I 750ml

09
10
11
                  12

09 - Urthel Parlus Magnificum - Tipo: Dark Ale (escura) | Teor alcoólico: 7,5% I 750ml

10 - Urthel Hibernus Quentum - Tipo: Ale Tripel (clara) | Teor alcoólico: 9,0% I 750ml

11 - Urthel Hop-it - Tipo: Blond Ale (clara) | Teor alcoólico: 9,5% I 750ml

12 - Urthel Samaranth- Tipo: Ale Quadrupel (clara) | Teor alcoólico: 11,5% I 750ml

13
14
15
                  16

13 - La Chouffe - Tipo: Strong Pale Ale (clara) | Teor alcoólico: 8,0% I 750ml

14 - Mc Chouffe - Tipo: Strong Dark Ale (escura) | Teor alcoólico: 8,5% I 750ml

15 - Deus - Tipo: Strong Ale Bière de Champagne (clara) | Teor alcoólico: 11,5% I 750ml

16 - Kasteel Tripel – Tipo: Tripel Ale (clara) | Teor alcoólico: 11,0% I 750ml

17
18
19
                  20

17 - Kasteel Rouge – Tipo: Fruit Beer Ale (escura) | Teor alcoólico: 8,0% I 330ml

18 - Gouden Carolus Classic – Tipo: Strong Dark Ale (escura) | Teor alcoólico: 8,5% I 750ml

19 - Gouden Carolus Tripel – Tipo: Tripel Ale (clara) | Teor alcoólico: 9,0% I 750ml

20 - Gouden Carolus Easter – Tipo: Strong Ale (clara) | Teor alcoólico: 10,5% I 750ml

21
22
23
                  24

21 - Cuvée Van de Keizer Blauw – Tipo: Strong Dark Ale (escura) | Teor alcoólico: 11,0% I 750ml

22 - Cuvée Van de Keizer Rood – Tipo: Strong Ale Ale (clara) | Teor alcoólico: 10,5% I 750ml

23 - Lucifer – Tipo: Strong Ale (clara) | Teor alcoólico: 8,0% I 750ml

24 - Kwak – Tipo: Strong Pale Ale (clara) | Teor alcoólico: 8,4% I 750ml

25
26
27
                  28

25 - Bacchus Frambozenbier – Tipo: Fruit Beer (Cerveja Frutada) | Teor alcoólico: 5,0% I 375ml

26 - Bacchus Kriekenbier – Tipo: Fruit Beer (Cerveja Frutada) | Teor alcoólico: 5,8% I 375ml

27 - Waterloo Tripel 7 – Tipo: Tripel Ale (clara) | Teor alcoólico: 7,5% I 750ml

28 - Waterloo Dubbel 8 – Tipo: Dubbel Ale (clara) | Teor alcoólico: 8,0% I 750ml

29
30
31
                  32

29 - Malheur 10° – Tipo: Belgian Strong Ale (clara) | Teor alcoólico: 10,0% I 750ml –

30 - Malheur 12° – Tipo: Belgian Strong Dark Ale (escura) | Teor alcoólico: 12,0% I 750ml

31 - Malheur Biere Brut – Tipo: Belgian Strong Ale (bière de champagne clara) | Teor alcoólico: 11,0% I 750ml

32 - Malheur Dark Brut – Tipo: Belgian Strong Dark Ale | Teor alcoólico:12,0%I 750ml

33
34
35
                  36

33 - Delirium Nocturnum – Tipo: Belgian Strong Dark Ale (escura) | Teor alcoólico: 8,5% I 750ml

34 - Delirium Tremens – Tipo: Belgian Strong Ale (clara) | Teor alcoólico: 8,5% I 750ml

35 - Delirium Noel – Tipo: Belgian Strong Dark Ale (escura) | Teor alcoólico: 10,0% I 750ml

36 - Gulden Draak – Tipo: Belgian Strong Dark Ale (escura) | Teor alcoólico: 10,5% I 750ml

37
38
39
                  40

37 - Hoegaarden Gran Cru – Tipo: Witbier Ale (clara) | Teor alcoólico: 8,5% I 330ml

38 - Guinness Special Export – Tipo: Irish Stout Ale (escura) | Teor alcoólico: 8,0% I 330ml

39 - Chimay Tripel - Tipo: Ale Tripel Trappist (clara) | Teor alcoólico: 8,0% I 330ml

40 - Chimay Brune - Tipo: Ale Trappist (escura) | Teor alcoólico: 7,0% I 330ml

41
42
43
                  44

41 - Chimay Blue - Tipo: Ale Trappist (escura) | Teor alcoólico: 9,0% I 330ml

42 - Trappistes Rochefort 6 - Tipo: Belgian Strong Dark Ale (escura) | Teor alcoólico: 7,5% I 330ml

43 - Trappistes Rochefort 8 - Tipo: Belgian Strong Dark Ale (escura) | Teor alcoólico: 9,5% I 330ml

44 - Trappistes Rochefort 10 - Tipo: Ale Quadrupel (escura) | Teor alcoólico: 11,3% I 330ml

45
46
47
                  48

45 - Achel Blond - Tipo: Strong Pale Ale (clara) | Teor alcoólico: 8,0% I 330ml

46 - Achel Brune - Tipo: Ale Trappist Dubel (escura) | Teor alcoólico: 8,0% I 330ml

47 - Westmalle Tripel - Tipo: Ale Trappist Tripel (clara) | Teor alcoólico: 9,5% I 330ml

48 - Westmalle Dubbel - Tipo: Ale Trappist Dubel (escura) | Teor alcoólico: 7,0% I 330ml

49
50
51
                  52

49 - Orval - Tipo: Ale Trappist Tripel (clara) | Teor alcoólico: 6,9% I 330ml

50 - Gauloise Brune - Tipo: Dark Ale (escura) | Teor alcoólico: 8,1% I 330ml

51 - Gauloise Ambrée - Tipo: Begian Pale Ale (clara) | Teor alcoólico: 5,5% I 330ml

52 - Gauloise Blonde - Tipo: Blond Ale (clara) | Teor alcoólico: 6,3% I 330ml

53
54
55
                  56

53 - St. Louis Framboise - Tipo: Lambic Fruit (framboesa) | Teor alcoólico: 2,8% I 375ml

54 - St. Louis Kriek – Tipo: Lambic Fruit (cereja) | Teor alcoólico: 3,2% I 375ml

55 - Floris Fraise - Tipo: Fruit Beer (morango) | Teor alcoólico: 3,0% I 330ml

56 - Mongozo Coconut - Tipo: Fruit Beer (coco) | Teor alcoólico: 3,6% I 330ml

57
                  
 

57 - St. Feuillien Triple - Tipo: Tripel Ale (clara) | Teor alcoólico: 8,5% I 750ml


   Restaurante Carmela
Visite e conheça Também www.carmelarestaurante.com.br
 








Foto ilustrativa